The following league table has been compiled from the results of games played at the Eagle Inn, Faringdon, Oxon since 1 January 2000.
| P | Won | Kills | Died | Pts | GPA |
+==================+=======+=======+=======+=======+=======+========+
| Prichard G | 83 | 24 | 3 | 6 | 63 | 0.759 |
| Lock R | 73 | 19 | 3 | 4 | 52 | 0.712 |
| Warner A | 60 | 12 | 4 | 2 | 36 | 0.600 |
| Smith C | 40 | 10 | 5 | 2 | 31 | 0.775 |
| Campbell J | 44 | 11 | 2 | 4 | 27 | 0.614 |
| Wächter R | 88 | 8 | 11 | 5 | 25 | 0.284 |
| Hamilton Kelly B | 58 | 10 | 5 | 6 | 23 | 0.397 |
| Gibson M | 66 | 8 | 1 | 5 | 15 | 0.227 |
| Smith J | 7 | 1 | 1 | 1 | 2 | 0.286 |
| Sandell G | 4 | 1 | 0 | 1 | 1 | 0.250 |
| March D | 5 | 0 | 2 | 1 | 0 | 0.000 |
| Carter N | 2 | 0 | 0 | 0 | 0 | 0.000 |
+==================+=======+=======+=======+=======+=======+========+
Here is the same data but this time the table is ranked by the average number of points scored per game played (Game Point Average).
| GPA | P | Won | Kills | Died | Pts |
+==================+========+=======+=======+=======+=======+=======+
| Smith C | 0.775 | 40 | 10 | 5 | 2 | 31 |
| Prichard G | 0.759 | 83 | 24 | 3 | 6 | 63 |
| Lock R | 0.712 | 73 | 19 | 3 | 4 | 52 |
| Campbell J | 0.614 | 44 | 11 | 2 | 4 | 27 |
| Warner A | 0.600 | 60 | 12 | 4 | 2 | 36 |
| Hamilton Kelly B | 0.397 | 58 | 10 | 5 | 6 | 23 |
| Smith J | 0.286 | 7 | 1 | 1 | 1 | 2 |
| Wächter R | 0.284 | 88 | 8 | 11 | 5 | 25 |
| Sandell G | 0.250 | 4 | 1 | 0 | 1 | 1 |
| Gibson M | 0.227 | 66 | 8 | 1 | 5 | 15 |
| March D | 0.000 | 5 | 0 | 2 | 1 | 0 |
| Carter N | 0.000 | 2 | 0 | 0 | 0 | 0 |
+==================+========+=======+=======+=======+=======+=======+
If you would like to join us for a game then feel free to come along on any Wednesday evening at 20:00. You can call the Eagle to find out whether or not we will be playing by ringing 01367 240233.
Last modified: 3 Jan 2001 20:35:50
This list can be found at URL http://www.dsl.co.uk/risk/league.html