The following league table has been compiled from the results of games played at the Duke of Wellington Inn, Faringdon, Oxon, since 1 January 2004.
| P | Won | Kills | Died | Pts | GPA |
+==================+=======+=======+=======+=======+=======+========+
| Lock R | 83 | 19 | 5 | 0 | 62 | 0.747 |
| Warner A | 88 | 20 | 2 | 5 | 52 | 0.591 |
| Wächter R | 91 | 19 | 6 | 6 | 51 | 0.560 |
| Smith C | 67 | 17 | 8 | 4 | 51 | 0.761 |
| Prichard G | 84 | 20 | 2 | 6 | 50 | 0.595 |
| Hamilton Kelly B | 54 | 3 | 3 | 4 | 4 | 0.074 |
| Sutton M | 6 | 1 | 1 | 0 | 4 | 0.667 |
| Dummy Hand | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Hayter A | 2 | 0 | 0 | 1 | -2 | -1.000 |
| James P | 3 | 0 | 0 | 1 | -2 | -0.667 |
+==================+=======+=======+=======+=======+=======+========+
Here is the same data but this time the table is ranked by the average number of points scored per game played (Game Point Average).
| GPA | P | Won | Kills | Died | Pts |
+==================+========+=======+=======+=======+=======+=======+
| Smith C | 0.761 | 67 | 17 | 8 | 4 | 51 |
| Lock R | 0.747 | 83 | 19 | 5 | 0 | 62 |
| Sutton M | 0.667 | 6 | 1 | 1 | 0 | 4 |
| Prichard G | 0.595 | 84 | 20 | 2 | 6 | 50 |
| Warner A | 0.591 | 88 | 20 | 2 | 5 | 52 |
| Wächter R | 0.560 | 91 | 19 | 6 | 6 | 51 |
| Hamilton Kelly B | 0.074 | 54 | 3 | 3 | 4 | 4 |
| Dummy Hand | 0.000 | 4 | 0 | 0 | 0 | 0 |
| James P | -0.667 | 3 | 0 | 0 | 1 | -2 |
| Hayter A | -1.000 | 2 | 0 | 0 | 1 | -2 |
+==================+========+=======+=======+=======+=======+=======+
If you are interested in playing a game with us,
you are welcome to come along any Wednesday night
at 8pm local time; the Duke is on the left
as you leave Faringdon on the Lechlade Road.
Last modified: 8 Dec 2004 20:21:39
This list can be found at URL http://www.dsl.co.uk/risk/league.html