RISK League Table

(Original scoring)

The following league table has been compiled from the results of games played at the Duke of Wellington Inn, Faringdon, Oxon, since 1 January 2005.


                           |   P   |  Won  | Kills |  Died |  Pts  |   GPA  |
        +==================+=======+=======+=======+=======+=======+========+
        | Smith C          |   53  |   14  |    7  |    2  |   45  |  0.849 |
        | Warner A         |   43  |   12  |    3  |    2  |   35  |  0.814 |
        | Lock R           |   54  |   15  |    1  |    6  |   34  |  0.630 |
        | Prichard G       |   60  |   10  |    2  |    1  |   30  |  0.500 |
        | Sutton M         |   47  |    8  |    0  |    1  |   22  |  0.468 |
        | Hamilton Kelly B |   34  |    4  |    0  |    1  |   10  |  0.294 |
        | Wächter R        |   13  |    2  |    0  |    0  |    6  |  0.462 |
        | Gibson M         |    3  |    1  |    0  |    0  |    3  |  1.000 |
        | Dummy Hand       |    1  |    0  |    0  |    0  |    0  |  0.000 |
        +==================+=======+=======+=======+=======+=======+========+

  1. A win (completing your mission) is worth 3 points
  2. A kill (taking an opponent off the board) is worth 1 point
  3. You lose 2 points for dying (being taken off the board by an opponent)

Here is the same data but this time the table is ranked by the average number of points scored per game played (Game Point Average).

                           |   GPA  |   P   |  Won  | Kills |  Died |  Pts  |
        +==================+========+=======+=======+=======+=======+=======+
        | Gibson M         |  1.000 |    3  |    1  |    0  |    0  |    3  |
        | Smith C          |  0.849 |   53  |   14  |    7  |    2  |   45  |
        | Warner A         |  0.814 |   43  |   12  |    3  |    2  |   35  |
        | Lock R           |  0.630 |   54  |   15  |    1  |    6  |   34  |
        | Prichard G       |  0.500 |   60  |   10  |    2  |    1  |   30  |
        | Sutton M         |  0.468 |   47  |    8  |    0  |    1  |   22  |
        | Wächter R        |  0.462 |   13  |    2  |    0  |    0  |    6  |
        | Hamilton Kelly B |  0.294 |   34  |    4  |    0  |    1  |   10  |
        | Dummy Hand       |  0.000 |    1  |    0  |    0  |    0  |    0  |
        +==================+========+=======+=======+=======+=======+=======+

If you are interested in playing a game with us, you are welcome to come along any Wednesday night at 8pm local time; the Duke is on the left as you leave Faringdon on the Lechlade Road.

Last modified: 27 Jul 2005 23:34:31

This list can be found at URL http://www.dsl.co.uk/risk/league.html

Other Risk web pages Statistics