The following league table has been compiled from the results of games played at the Duke of Wellington Inn, Faringdon, Oxon, since 1 January 2003.
| P | Won | Kills | Died | Pts | GPA |
+==================+=======+=======+=======+=======+=======+========+
| Prichard G | 83 | 27 | 3 | 4 | 90 | 1.084 |
| Warner A | 90 | 22 | 4 | 1 | 78 | 0.867 |
| Lock R | 77 | 17 | 0 | 2 | 59 | 0.766 |
| Wächter R | 96 | 19 | 3 | 4 | 56 | 0.583 |
| Hamilton Kelly B | 69 | 9 | 4 | 2 | 35 | 0.507 |
| Gibson M | 10 | 2 | 0 | 1 | 4 | 0.400 |
| Dummy Hand | 5 | 0 | 0 | 0 | 0 | 0.000 |
+==================+=======+=======+=======+=======+=======+========+
Here is the same data but this time the table is ranked by the average number of points scored per game played (Game Point Average).
| GPA | P | Won | Kills | Died | Pts |
+==================+========+=======+=======+=======+=======+=======+
| Prichard G | 1.084 | 83 | 27 | 3 | 4 | 90 |
| Warner A | 0.867 | 90 | 22 | 4 | 1 | 78 |
| Lock R | 0.766 | 77 | 17 | 0 | 2 | 59 |
| Wächter R | 0.583 | 96 | 19 | 3 | 4 | 56 |
| Hamilton Kelly B | 0.507 | 69 | 9 | 4 | 2 | 35 |
| Gibson M | 0.400 | 10 | 2 | 0 | 1 | 4 |
| Dummy Hand | 0.000 | 5 | 0 | 0 | 0 | 0 |
+==================+========+=======+=======+=======+=======+=======+
If you are interested in playing a game with us,
you are welcome to come along any Wednesday night
at 8pm local time; the Duke is on the left
as you leave Faringdon on the Lechlade Road.
Last modified: 18 Dec 2003 00:13:05
This list can be found at URL http://www.dsl.co.uk/risk/newleague.html