The following league table has been compiled from the results of games played at the Duke of Wellington Inn, Faringdon, Oxon, since 1 January 2005.
| P | Won | Kills | Died | Pts | GPA |
+==================+=======+=======+=======+=======+=======+========+
| Smith C | 53 | 14 | 7 | 2 | 56 | 1.057 |
| Lock R | 54 | 15 | 1 | 6 | 43 | 0.796 |
| Warner A | 43 | 12 | 3 | 2 | 42 | 0.977 |
| Prichard G | 60 | 10 | 2 | 1 | 36 | 0.600 |
| Sutton M | 47 | 8 | 0 | 1 | 26 | 0.553 |
| Hamilton Kelly B | 34 | 4 | 0 | 1 | 15 | 0.441 |
| Wächter R | 13 | 2 | 0 | 0 | 6 | 0.462 |
| Gibson M | 3 | 1 | 0 | 0 | 5 | 1.667 |
| Dummy Hand | 1 | 0 | 0 | 0 | 0 | 0.000 |
+==================+=======+=======+=======+=======+=======+========+
Here is the same data but this time the table is ranked by the average number of points scored per game played (Game Point Average).
| GPA | P | Won | Kills | Died | Pts |
+==================+========+=======+=======+=======+=======+=======+
| Gibson M | 1.667 | 3 | 1 | 0 | 0 | 5 |
| Smith C | 1.057 | 53 | 14 | 7 | 2 | 56 |
| Warner A | 0.977 | 43 | 12 | 3 | 2 | 42 |
| Lock R | 0.796 | 54 | 15 | 1 | 6 | 43 |
| Prichard G | 0.600 | 60 | 10 | 2 | 1 | 36 |
| Sutton M | 0.553 | 47 | 8 | 0 | 1 | 26 |
| Wächter R | 0.462 | 13 | 2 | 0 | 0 | 6 |
| Hamilton Kelly B | 0.441 | 34 | 4 | 0 | 1 | 15 |
| Dummy Hand | 0.000 | 1 | 0 | 0 | 0 | 0 |
+==================+========+=======+=======+=======+=======+=======+
If you are interested in playing a game with us,
you are welcome to come along any Wednesday night
at 8pm local time; the Duke is on the left
as you leave Faringdon on the Lechlade Road.
Last modified: 27 Jul 2005 23:34:31
This list can be found at URL http://www.dsl.co.uk/risk/newleague.html